HIGHWAYMEN LEAGUE AVERAGES
2007-2008
| NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | B | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | B | 26 | PINFALL | GAMES | AVERAGE |
| OVERALL | |||||||||||||||||||||||||||||
| MITCH FOWLES | 38 | 39 | 38 | 48 | 41 | 48 | 38 | 47 | 38 | 47 | 53 | 41 | 43 | 38 | 48 | 39 | 0 | 38 | 40 | 33 | 0 | 46 | 800 | 19 | 42.105 | ||||
| RICH FRANKLIN | 38 | 37 | 45 | 36 | 37 | 37 | 0 | 41 | 51 | 38 | 51 | 41 | 39 | 37 | 36 | 39 | 46 | 36 | 56 | 35 | 0 | 41 | 780 | 19 | 41.053 | ||||
| KEITH COLLINS | 0 | 37 | 41 | 44 | 38 | 39 | 38 | 39 | 39 | 43 | 46 | 37 | 32 | 0 | 34 | 39 | 50 | 40 | 36 | 0 | 40 | 36 | 710 | 18 | 39.444 | ||||
| JAMES RUSHTON | 51 | 36 | 39 | 41 | 49 | 36 | 35 | 38 | 0 | 44 | 35 | 38 | 42 | 34 | 44 | 41 | 56 | 33 | 34 | 0 | 37 | 31 | 745 | 19 | 39.211 | ||||
| PHIL READ | 0 | 30 | 0 | 40 | 33 | 0 | 46 | 37 | 35 | 0 | 38 | 0 | 40 | 34 | 37 | 42 | 38 | 39 | 37 | 44 | 33 | 32 | 602 | 16 | 37.625 | ||||
| DEAN BANFIELD | 44 | 47 | 37 | 39 | 0 | 40 | 38 | 36 | 35 | 0 | 34 | 35 | 0 | 38 | 35 | 37 | 38 | 38 | 35 | 0 | 30 | 40 | 676 | 18 | 37.556 | ||||
| MARTIN JONES | 37 | 36 | 36 | 0 | 41 | 43 | 38 | 0 | 50 | 41 | 34 | 30 | 0 | 30 | 0 | 35 | 0 | 40 | 39 | 37 | 35 | 39 | 600 | 16 | 37.5 | ||||
| ADIE PRICE | 34 | 0 | 38 | 30 | 0 | 34 | 0 | 34 | 0 | 35 | 0 | 39 | 44 | 41 | 37 | 34 | 38 | 36 | 44 | 36 | 43 | 38 | 635 | 17 | 37.353 | ||||
| TREVOR DAVIS | 46 | 40 | 36 | 45 | 35 | 40 | 28 | 0 | 36 | 0 | 35 | 38 | 39 | 36 | 30 | 0 | 35 | 40 | 40 | 41 | 27 | 0 | 632 | 17 | 37.176 | ||||
| KEN GORMLEY | 0 | 36 | 0 | 0 | 31 | 0 | 38 | 51 | 43 | 40 | 33 | 39 | 35 | 0 | 36 | 29 | 0 | 32 | 0 | 38 | 34 | 32 | 516 | 14 | 36.857 | ||||
| GARRY HANSON | 34 | 0 | 39 | 31 | 47 | 46 | 35 | 45 | 38 | 38 | 35 | 30 | 0 | 33 | 0 | 36 | 32 | 38 | 0 | 41 | 40 | 34 | 625 | 17 | 36.765 | ||||
| MICK PRICE | 42 | 32 | 0 | 38 | 0 | 0 | 36 | 35 | 0 | 36 | 0 | 0 | 39 | 39 | 28 | 0 | 32 | 0 | 41 | 33 | 0 | 40 | 471 | 13 | 36.231 | ||||
| KEVIN ALBONE | 37 | 38 | 32 | 0 | 34 | 0 | 32 | 30 | 0 | 43 | 41 | 0 | 36 | 38 | 39 | 0 | 34 | 38 | 37 | 33 | 0 | 35 | 543 | 15 | 36.2 | ||||
| GARRY RUDGE | 40 | 35 | 0 | 36 | 39 | 29 | 0 | 0 | 41 | 33 | 0 | 36 | 34 | 0 | 34 | 43 | 0 | 0 | 0 | 43 | 28 | 0 | 432 | 12 | 36 | ||||
| STEVE DAYUS | 0 | 0 | 37 | 28 | 0 | 45 | 31 | 0 | 37 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 39 | 0 | 0 | 37 | 32 | 0 | 322 | 9 | 35.778 | ||||
| DAVE RUSHTON | 31 | 0 | 36 | 0 | 36 | 40 | 0 | 45 | 37 | 38 | 38 | 35 | 0 | 34 | 0 | 37 | 28 | 0 | 34 | 0 | 30 | 0 | 463 | 13 | 35.615 |
| POS | HOME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | PINFALL | GAMES | AVE | SPARES | POS |
| NR | BYE | ||||||||||||||||||
| 1 | JAMES RUSHTON | 51 | 39 | 49 | 35 | 38 | 44 | 34 | 41 | 56 | 0 | 31 | 369 | 9 | 41 | 6 | 1 | ||
| 2 | KEITH COLLINS | 0 | 41 | 38 | 38 | 39 | 43 | 0 | 39 | 50 | 0 | 36 | 286 | 7 | 40.8571 | 3 | 2 | ||
| 3 | MITCH FOWLES | 38 | 38 | 41 | 38 | 47 | 47 | 38 | 39 | 0 | 33 | 46 | 364 | 9 | 40.4444 | 3 | 3 | ||
| 4 | RICH FRANKLIN | 38 | 45 | 37 | 0 | 41 | 38 | 37 | 39 | 46 | 35 | 41 | 360 | 9 | 40 | 5 | 4 | ||
| 5 | GARRY RUDGE | 40 | 0 | 39 | 0 | 0 | 33 | 0 | 43 | 0 | 43 | 0 | 159 | 4 | 39.75 | 2 | 5 | ||
| 6 | PHIL READ | 0 | 0 | 33 | 46 | 37 | 0 | 34 | 42 | 38 | 44 | 32 | 273 | 7 | 39 | 4 | 6 | ||
| 7 | DEAN BANFIELD | 44 | 37 | 0 | 38 | 36 | 0 | 38 | 37 | 38 | 0 | 40 | 308 | 8 | 38.5 | 2 | 7 | ||
| 8 | KEN GORMLEY | 0 | 0 | 31 | 38 | 51 | 40 | 0 | 29 | 0 | 38 | 32 | 228 | 6 | 38 | 3 | 8 | ||
| 9 | TREVOR DAVIS | 46 | 36 | 35 | 28 | 0 | 0 | 36 | 0 | 35 | 41 | 0 | 222 | 6 | 37 | 1 | 9 | ||
| 10 | GARRY HANSON | 34 | 39 | 47 | 35 | 45 | 38 | 33 | 36 | 32 | 41 | 34 | 367 | 10 | 36.7 | 1 | 10 | ||
| 11 | MARTIN JONES | 37 | 36 | 41 | 38 | 0 | 41 | 30 | 35 | 0 | 37 | 39 | 293 | 8 | 36.625 | 1 | 11 | ||
| 12 | MICK PRICE | 42 | 0 | 0 | 36 | 35 | 36 | 39 | 0 | 32 | 33 | 40 | 293 | 8 | 36.625 | 4 | 12 | ||
| 13 | ADIE PRICE | 34 | 38 | 0 | 0 | 34 | 35 | 41 | 34 | 38 | 36 | 38 | 328 | 9 | 36.4444 | 1 | 13 | ||
| 14 | STEVE DAYUS | 0 | 37 | 0 | 31 | 0 | 0 | 0 | 0 | 38 | 37 | 0 | 143 | 4 | 35.75 | 0 | 14 | ||
| 15 | DAVE RUSHTON | 31 | 36 | 36 | 0 | 45 | 38 | 34 | 37 | 28 | 0 | 0 | 249 | 7 | 35.5714 | 2 | 15 | ||
| 16 | KEVIN ALBONE | 37 | 32 | 34 | 32 | 30 | 44 | 38 | 0 | 34 | 35 | 35 | 317 | 9 | 35.2222 | 1 | 16 |
| POS | AWAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | PINFALL | GAMES | AVE | SPARES | POS |
| BYE | |||||||||||||||||||
| 1 | MITCH FOWLES | 39 | 48 | 48 | 38 | 53 | 41 | 43 | 48 | N | 38 | 40 | 0 | 436 | 10 | 43.6 | 9 | 1 | |
| 2 | RICH FRANKLIN | 37 | 36 | 37 | 51 | 51 | 41 | 39 | 36 | E | 36 | 56 | 0 | 420 | 10 | 42 | 6 | 2 | |
| 3 | KEITH COLLINS | 37 | 44 | 39 | 39 | 46 | 37 | 32 | 34 | W | 40 | 36 | 40 | 424 | 11 | 38.545 | 5 | 3 | |
| 4 | ADIE PRICE | 0 | 30 | 34 | 0 | 0 | 39 | 44 | 37 | 36 | 44 | 43 | 307 | 8 | 38.375 | 3 | 4 | ||
| 5 | MARTIN JONES | 36 | 0 | 43 | 50 | 34 | 30 | 0 | 0 | R | 40 | 39 | 35 | 307 | 8 | 38.375 | 4 | 5 | |
| 6 | KEVIN ALBONE | 38 | 0 | 0 | 0 | 41 | 0 | 36 | 39 | A | 38 | 37 | 0 | 229 | 6 | 38.167 | 1 | 6 | |
| 7 | JAMES RUSHTON | 36 | 41 | 36 | 0 | 35 | 38 | 42 | 44 | I | 33 | 34 | 37 | 376 | 10 | 37.6 | 2 | 7 | |
| 8 | TREVOR DAVIS | 40 | 45 | 40 | 36 | 35 | 38 | 39 | 30 | D | 40 | 40 | 27 | 410 | 11 | 37.273 | 4 | 8 | |
| 9 | GARRY HANSON | 0 | 31 | 46 | 38 | 35 | 30 | 0 | 0 | E | 38 | 0 | 40 | 258 | 7 | 36.857 | 1 | 9 | |
| 10 | DEAN BANFIELD | 47 | 39 | 40 | 35 | 34 | 35 | 0 | 35 | R | 38 | 35 | 30 | 368 | 10 | 36.8 | 3 | 10 | |
| 11 | PHIL READ | 30 | 40 | 0 | 35 | 38 | 0 | 40 | 37 | S | 39 | 37 | 33 | 329 | 9 | 36.556 | 2 | 11 | |
| 12 | KEN GORMLEY | 36 | 0 | 0 | 43 | 33 | 39 | 35 | 36 | 32 | 0 | 34 | 288 | 8 | 36 | 2 | 12 | ||
| 13 | DAVE RUSHTON | 0 | 0 | 40 | 37 | 38 | 35 | 0 | 0 | B | 0 | 34 | 30 | 214 | 6 | 35.667 | 1 | 13 | |
| 14 | MICK PRICE | 32 | 38 | 0 | 0 | 0 | 0 | 39 | 28 | Y | 0 | 41 | 0 | 178 | 5 | 35.6 | 0 | 14 | |
| 15 | STEVE DAYUS | 0 | 28 | 45 | 37 | 0 | 0 | 36 | 0 | E | 0 | 0 | 32 | 178 | 5 | 35.6 | 1 | 15 | |
| 16 | GARRY RUDGE | 35 | 36 | 29 | 41 | 0 | 36 | 34 | 34 | 0 | 0 | 28 | 273 | 8 | 34.125 | 0 | 16 |
HIGHWAYMEN LEAGUE AVERAGES 2006-2007
Final Highwaymen Averages for current season



13/04/08 00:38