Highwaymen in the 80's

names Total pins Games played overall av position
B.Wallace 825 22 37.50 1
J.Facey 1033 28 36.89 2
T.Hughes 1003 28 35.82 3
R.Matthews 676 19 35.57 4
S.Patrick 811 23 35.26 5
T.Delaney 986 28 35.21 6
A.Beale 915 26 35.19 7
G.Wiggins 976 28 34.86 8
R.Sturmy 928 27 34.41 9
S.Lawson 879 26 33.81 10
J.Moseley 727 22 33.05 11
E.Marsh 789 24 32.87 12
G.Webb 744 23 32.35 13
R.Mowberry 239 7 35.58 14
D.Turner 39 1 39.00 15
S.Brown 0 0 0 0

Averages 1980-1981 season

A very good season ended up with the Highwaymen runners up in division 1

winning 19 games and losing 9 and gaining 200 points.

Again the same players pushing at the top of the averages ,

John Facey and Barry Wallace this time beating him as top Highwaymen player.


 

names Total pins Games played overall av position
B.Wallace 792 22 36.00 1
G.Wiggins 968 27 35.85 2
S.Patrick 894 25 35.76 3
G.Priddey 601 17 35.35 4
J.Facey 900 26 34.61 5
R.Sturmy 968 28 34.57 6
T.Hughes 861 25 34.41 7
S.Lawson 858 25 34.32 8
M.Woodward 755 22 34.31 9
R.Mowbray 889 26 34.20 10
A.Beale 819 24 34.12 11
J.Moseley 748 22 34.00 12
G.Webb 683 21 32.52 13
E.Marsh 764 24 31.84 14
T.Delaney 28 1 28 -
A.Dufty 0 0 0 -
D.Turner 33 1 33 -
A.Jenkins        
         

Averages 1981-1982 season

Another decent sason with a record of 17 wins and 11 losses again

placing the highwaymen in the upper reaches of the league.

 

The Highwaymen had now established themselves as one of the better

teams in the league

 


names Total pins Games played overall av position
D Evans 965 25 38.6 1
G.Wiggins 772 21 36.76 2
A.Lannie 913 25 36.52 3
B.Wallace 798 22 36.27 4
S.Patrick 867 24 36.12 5
G.Priddey 783 22 35.59 6
J.Facey 889 25 35.56 7
S.Lawson 778 22 35.36 8
R.Matthews 596 17 35.06 9
R.Sturmy 736 21 35.05 10
J.Moseley 593 17 34.88 11
T.Hughes 763 22 34.68 12
A.Beale 723 21 34.43 13
R.Mowbray 477 14 34.07 14
G.Webb 638 19 33.58 15
E.Marsh 613 19 32.26 16

Averages for 1982 - 1983

 


names Total pins Games played overall av position
D Evans 909 25 36.36 1
D.Hewlett 854 24 35.58 2
S.Lawson 849 24 35.38 3
T.Holmes 774 22 35.18 4
J.Facey 905 26 34.81 5
R.Sturmy 869 25 34.76 6
A.Lannie 685 20 34.25 7
T.Hughes 851 25 34.04 8
J.Moseley 610 18 33.89 9
A.Beale 632 19 33.26 10
G.Priddey 725 22 32.95 11
S.Patrick 657 20 32.85 12
E.Marsh 536 18 29.77 13
R.Mowbray 0 0 0 14
G.Webb 0 0 0 15

Averages for 1985 - 1986

As uperbb team record of 20 wins and only 6 defeats was not

enough for the highwaymen t win the league. They ended up being runnner up yet again.

194.5 points were gained over the season

As time goes by this seems to be the position the Highwaymen like the best !!!!!!!!????????

 



Back to Highwaymen Historical Experience Home Page